Item | Requirement | Measurement | Y/N Check | Reasoning |
Tyres | Legal Limit | Minimum 1.6mm Check across ¾ /75% (image A) | | Braking wet roads takes extra 8 metres to stop at 50mph. Even greater braking distances apply in snow/icy conditions. |
Tyres | Legal duty to check vehicle risk | Check inflate levels vehicle handbook(image B) | | Can impair steering and road hold. Illegal to use different construction of tyres on opposite sides of same axle. |
All Lights | Legal duty to check vehicle risk | Check vehicle handbook | | Visibility and braking. |
Engine OIL/ Coolant | Legal duty to check vehicle risk | Check vehicle handbook | | Avoid engine seizing up. Avoid engine overheating. |
Windscreen wipers/wash | Legal duty to check vehicle risk | Check vehicle handbook | | Duty to ensure windscreen does not impair driver’s vision - road/traffic. |
Vehicle Mirrors | Legal duty to check vehicle risk | Check vehicle handbook | | Mirrors should not impair driver’s vision - road/traffic. |
Gregg Smith's Technology Field Service Engineer Basic Information Website
Showing posts with label general vehicle checks. Show all posts
Showing posts with label general vehicle checks. Show all posts
Saturday, 15 August 2015
General Vehicle Checks
Subscribe to:
Posts (Atom)